<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading</title>
	<atom:link href="http://www.gygongyu.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gygongyu.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 05:50:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Big Profits From Currency Trading by yeohbiz</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-24</link>
		<dc:creator>yeohbiz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-24</guid>
		<description>I hear different. Not many people can make money from currency trading. However, you only need to understand it a little more than others and you will have an edge. The money in the forex market will be distributed according to losers and winners. There is some kind of a balance between the two.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I hear different. Not many people can make money from currency trading. However, you only need to understand it a little more than others and you will have an edge. The money in the forex market will be distributed according to losers and winners. There is some kind of a balance between the two.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Profits From Currency Trading by sbfx2</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-23</link>
		<dc:creator>sbfx2</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-23</guid>
		<description>Using the Mtpredictor&#039;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &amp; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#039;ll straight away post the signals here in real-time if there&#039;s any triggered) 1 hour, 4 hours &amp; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &amp; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#039;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://bsmtprediction.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Using the Mtpredictor&#8217;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &amp; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#8217;ll straight away post the signals here in real-time if there&#8217;s any triggered) 1 hour, 4 hours &amp; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &amp; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#8217;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..<br /><b>References : </b><br /><a href="http://bsmtprediction.blogspot.com/" rel="nofollow">http://bsmtprediction.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Trading- the Future of All Investments by Ron D</title>
		<link>http://www.gygongyu.com/currency-trading/currency-trading-the-future-of-all-investments/comment-page-1#comment-10</link>
		<dc:creator>Ron D</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/currency-trading-the-future-of-all-investments#comment-10</guid>
		<description>Can anyone tell you your future, of course not. They will tell you what you want to hear or something vague to keep you coming back and paying for this information.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Can anyone tell you your future, of course not. They will tell you what you want to hear or something vague to keep you coming back and paying for this information.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Profits From Currency Trading by Aaron L</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-22</link>
		<dc:creator>Aaron L</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-22</guid>
		<description>Currency trading is extremely high risk. More of a gamble than most high risk stocks. The people who are losing money are the one&#039;s paying for those making money...there are always going to be people on the other side of the table(you dont want this to be you) Invest in something sound.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Currency trading is extremely high risk. More of a gamble than most high risk stocks. The people who are losing money are the one&#8217;s paying for those making money&#8230;there are always going to be people on the other side of the table(you dont want this to be you) Invest in something sound.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Trading- the Future of All Investments by rajesh k</title>
		<link>http://www.gygongyu.com/currency-trading/currency-trading-the-future-of-all-investments/comment-page-1#comment-9</link>
		<dc:creator>rajesh k</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/currency-trading-the-future-of-all-investments#comment-9</guid>
		<description>Many people have a lot of  faith in astrology and believe that their future is decided more by the place and time of  their birth than any other factor. There are many websites which offer free horoscopes and prediction of  your future.plz checkout this link it will certainly help u.

http://myfuture.info/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Many people have a lot of  faith in astrology and believe that their future is decided more by the place and time of  their birth than any other factor. There are many websites which offer free horoscopes and prediction of  your future.plz checkout this link it will certainly help u.</p>
<p><a href="http://myfuture.info/" rel="nofollow">http://myfuture.info/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitable Currency Trading &#8211; How to Win! by Sisyphus</title>
		<link>http://www.gygongyu.com/currency-trading/profitable-currency-trading-how-to-win/comment-page-1#comment-35</link>
		<dc:creator>Sisyphus</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/profitable-currency-trading-how-to-win#comment-35</guid>
		<description>The profits aren&#039;t as large as with shares. Shares can go up 40% within a day, while currencies won&#039;t. However, the risk in currencies is also less than shares because they don&#039;t fall as much.

Because the gains aren&#039;t as large, many people use leverage to increase their potential and risks. So eg. if you put $5,000 in, you can be given $100,000 worth of currency. If that currency goes up only 1% in value, you make a $1,000 profit. But if it goes down you&#039;ll also loss $1,000.

My strategy in theory is to leverage $100,000 and sell on a 0.5% gain. That gives you $500. Currencies will fluctuate more than 0.5% within a day, so if you just choose at the time time and do this just 2 times a week, you&#039;ll make $1,000 a week or $52,000 a year.

The problem is that if the currency falls in value you&#039;re stuck. So sticking to a currency that&#039;s already undervalued will give you less chance of it falling further. The AUD is very low in value at the moment so if you buy today at 0.640, you can expect it to reach 0.645 within a few hours of buying it, giving you $500. If the AUD still falls, you can expect it to recover to 0.640 because it&#039;s already a very cheap price to buy it so it will reach that price again within a few days or weeks.

If you don&#039;t use leverage, then you can&#039;t lose any more than the money you&#039;ve put in. But $5,000 selling at only a 0.5% gain gives you just $25 which isn&#039;t very much.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The profits aren&#8217;t as large as with shares. Shares can go up 40% within a day, while currencies won&#8217;t. However, the risk in currencies is also less than shares because they don&#8217;t fall as much.</p>
<p>Because the gains aren&#8217;t as large, many people use leverage to increase their potential and risks. So eg. if you put $5,000 in, you can be given $100,000 worth of currency. If that currency goes up only 1% in value, you make a $1,000 profit. But if it goes down you&#8217;ll also loss $1,000.</p>
<p>My strategy in theory is to leverage $100,000 and sell on a 0.5% gain. That gives you $500. Currencies will fluctuate more than 0.5% within a day, so if you just choose at the time time and do this just 2 times a week, you&#8217;ll make $1,000 a week or $52,000 a year.</p>
<p>The problem is that if the currency falls in value you&#8217;re stuck. So sticking to a currency that&#8217;s already undervalued will give you less chance of it falling further. The AUD is very low in value at the moment so if you buy today at 0.640, you can expect it to reach 0.645 within a few hours of buying it, giving you $500. If the AUD still falls, you can expect it to recover to 0.640 because it&#8217;s already a very cheap price to buy it so it will reach that price again within a few days or weeks.</p>
<p>If you don&#8217;t use leverage, then you can&#8217;t lose any more than the money you&#8217;ve put in. But $5,000 selling at only a 0.5% gain gives you just $25 which isn&#8217;t very much.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Profits From Currency Trading by Q j</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-21</link>
		<dc:creator>Q j</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-21</guid>
		<description>who pays for the profits for stocks? same thing but forex is just world wide and is way bigger than the stock market.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>who pays for the profits for stocks? same thing but forex is just world wide and is way bigger than the stock market.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Trading- the Future of All Investments by volcanoking</title>
		<link>http://www.gygongyu.com/currency-trading/currency-trading-the-future-of-all-investments/comment-page-1#comment-8</link>
		<dc:creator>volcanoking</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/currency-trading-the-future-of-all-investments#comment-8</guid>
		<description>hi, i matched ur details with my birth details. Both horoscope matched very good for marriage. can we marry then?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hi, i matched ur details with my birth details. Both horoscope matched very good for marriage. can we marry then?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profitable Currency Trading &#8211; How to Win! by jsforex.blogspot.com</title>
		<link>http://www.gygongyu.com/currency-trading/profitable-currency-trading-how-to-win/comment-page-1#comment-34</link>
		<dc:creator>jsforex.blogspot.com</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/profitable-currency-trading-how-to-win#comment-34</guid>
		<description>In my own experience, 1% net profit on my trading capital each day is possible. Not every one makes money in this market though. I have been trading since 1998, trading forex since 2004. I believe I have paid my dues, but i am still learning.

Cheers!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In my own experience, 1% net profit on my trading capital each day is possible. Not every one makes money in this market though. I have been trading since 1998, trading forex since 2004. I believe I have paid my dues, but i am still learning.</p>
<p>Cheers!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currency Trading &#8211; 5 Steps to Trading Success by Captain Starkiller</title>
		<link>http://www.gygongyu.com/currency-trading/currency-trading-5-steps-to-trading-success/comment-page-1#comment-29</link>
		<dc:creator>Captain Starkiller</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/currency-trading-5-steps-to-trading-success#comment-29</guid>
		<description>No.

The BNP would ruin our country.

Britian is Great, lets keep it that way.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/BNP_uk_manifesto.pdf</description>
		<content:encoded><![CDATA[<p>No.</p>
<p>The BNP would ruin our country.</p>
<p>Britian is Great, lets keep it that way.<br /><b>References : </b><br /><a href="http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/BNP_uk_manifesto.pdf" rel="nofollow">http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/BNP_uk_manifesto.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

