<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Profits From Currency Trading</title>
	<atom:link href="http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading</link>
	<description></description>
	<lastBuildDate>Mon, 15 Feb 2010 05:50:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yeohbiz</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-24</link>
		<dc:creator>yeohbiz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-24</guid>
		<description>I hear different. Not many people can make money from currency trading. However, you only need to understand it a little more than others and you will have an edge. The money in the forex market will be distributed according to losers and winners. There is some kind of a balance between the two.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I hear different. Not many people can make money from currency trading. However, you only need to understand it a little more than others and you will have an edge. The money in the forex market will be distributed according to losers and winners. There is some kind of a balance between the two.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sbfx2</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-23</link>
		<dc:creator>sbfx2</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-23</guid>
		<description>Using the Mtpredictor&#039;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &amp; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#039;ll straight away post the signals here in real-time if there&#039;s any triggered) 1 hour, 4 hours &amp; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &amp; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#039;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://bsmtprediction.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Using the Mtpredictor&#8217;s technical analysis Elliot Wave Principle software, Bsmtprediction provides Forex Traders with FREE access to AUD/USD, EUR/GBP, GBP/USD, EUR/USD, NZD/USD, USD/CAD, USD/CHF, EUR/JPY, GBP/JPY &amp; USD/JPY daily currency forecasts through this website. At Any Time / Any Day (we&#8217;ll straight away post the signals here in real-time if there&#8217;s any triggered) 1 hour, 4 hours &amp; daily time frame forecasts are published on this site. The predictions are good from the moment they are published until either it reached the take profit target, hitted the stop loss or another new prediction of the same currency &amp; timeframe unveils on the same / following day. Essentially, the prices shown are for an unknown period.. That&#8217;s why we encourage you to subscribe our FREE Google Groups newsletter to get the latest signal updates sent to your e-mail from the very 1st minute it surfaces the net..<br /><b>References : </b><br /><a href="http://bsmtprediction.blogspot.com/" rel="nofollow">http://bsmtprediction.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron L</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-22</link>
		<dc:creator>Aaron L</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-22</guid>
		<description>Currency trading is extremely high risk. More of a gamble than most high risk stocks. The people who are losing money are the one&#039;s paying for those making money...there are always going to be people on the other side of the table(you dont want this to be you) Invest in something sound.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Currency trading is extremely high risk. More of a gamble than most high risk stocks. The people who are losing money are the one&#8217;s paying for those making money&#8230;there are always going to be people on the other side of the table(you dont want this to be you) Invest in something sound.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q j</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-21</link>
		<dc:creator>Q j</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-21</guid>
		<description>who pays for the profits for stocks? same thing but forex is just world wide and is way bigger than the stock market.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>who pays for the profits for stocks? same thing but forex is just world wide and is way bigger than the stock market.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shibboleth</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-20</link>
		<dc:creator>Shibboleth</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-20</guid>
		<description>This is basically gambling, and you have to trade a lot of currency to make anything.

Here&#039;s how it works:

You think that the US dollar is going to take a dive against the Euro, so you use $1 million to buy the equivalent in Euros:

$1 million = 737,080 Euros

In about a month, the value of the Euros goes up as compared to US dollars, so you sell them back:

737,080 Euros = $1,002,981

The $2981 you made (minus two exchange fees) is your profit.

If the US dollar goes up, you lose.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This is basically gambling, and you have to trade a lot of currency to make anything.</p>
<p>Here&#8217;s how it works:</p>
<p>You think that the US dollar is going to take a dive against the Euro, so you use $1 million to buy the equivalent in Euros:</p>
<p>$1 million = 737,080 Euros</p>
<p>In about a month, the value of the Euros goes up as compared to US dollars, so you sell them back:</p>
<p>737,080 Euros = $1,002,981</p>
<p>The $2981 you made (minus two exchange fees) is your profit.</p>
<p>If the US dollar goes up, you lose.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsgavanrossem</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-19</link>
		<dc:creator>mrsgavanrossem</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-19</guid>
		<description>The people who spend their time doing what used to be known as an &#039;honest day&#039;s work&#039; - manufacturing, mining, nursing, serving other people, teaching, farming ...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The people who spend their time doing what used to be known as an &#8216;honest day&#8217;s work&#8217; &#8211; manufacturing, mining, nursing, serving other people, teaching, farming &#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ands</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-18</link>
		<dc:creator>Ands</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-18</guid>
		<description>Those who lose on the trading.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Those who lose on the trading.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Guy</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-17</link>
		<dc:creator>Canadian Guy</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-17</guid>
		<description>I would assume the holders of the currency (which is all of us) who will pay for people who take our money in large amounts and dump it when it is profitable.  Not an economics major so that&#039;s just my guess.  Countries always experience currency fluctuations so this could be a small portion of that aggregate.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would assume the holders of the currency (which is all of us) who will pay for people who take our money in large amounts and dump it when it is profitable.  Not an economics major so that&#8217;s just my guess.  Countries always experience currency fluctuations so this could be a small portion of that aggregate.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franco</title>
		<link>http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading/comment-page-1#comment-16</link>
		<dc:creator>Franco</dc:creator>
		<pubDate>Mon, 15 Feb 2010 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gygongyu.com/currency-trading/big-profits-from-currency-trading#comment-16</guid>
		<description>&lt;b&gt;I hear many people make a good living from profits in currency trading. Who pays for those profits?&lt;/b&gt;&lt;br&gt;
The obvious answer that occurs to me is, &quot;the othrer punters pay&quot;.
But in that case it is all a matter of luck, with a zero sum, since no one knows what the currency market will do.
</description>
		<content:encoded><![CDATA[<p><b>I hear many people make a good living from profits in currency trading. Who pays for those profits?</b><br />
The obvious answer that occurs to me is, &quot;the othrer punters pay&quot;.<br />
But in that case it is all a matter of luck, with a zero sum, since no one knows what the currency market will do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

